docs(tasks): rectification sticky timeline brief; record BUG-601 acceptance
Timeline brief pins three things the investigation settled: a third grid row rather than position: sticky (so useConversationScrollAnchor is not touched), fixed bar height as a correctness requirement, and a two-element sticky bar per the product's less-is-more call. Co-Authored-By: Claude Fable 5 <noreply@anthropic.com> Claude-Session: https://claude.ai/code/session_016P5RoqzmUQEbeC2qjAkeGr
This commit is contained in:
co-authored by
Claude Fable 5
parent
5565b6324e
commit
109b1d7f0c
@@ -83,6 +83,7 @@
|
||||
| `TASK-rectification-candidate-compare-columns-20260908.md` | `PROGRESS-rectification-candidate-compare-columns-20260908.md` | 产品决定交付卡改一行三列:每列相对可能性、D9/D10/月宿性格处事、经历对照计数、往后 12 个月事件窗、「更像这个」即采用;引擎按候选分钟各算 ledger 与窗口;顺带 BUG-598 点选题成年下限在 inspect 回退路径缺失(需核对)、采集题「没有」按钮(产品可否决);Skill 10.0.18 | 待验收 | `codex/rectification-candidate-compare-columns-20260908`(BUG-597~598) |
|
||||
| `TASK-api-not-configured-mislabel-20260904.md` | `PROGRESS-api-not-configured-mislabel-20260904.md` | 16 处路由把数据库瞬断(部署切换窗口)兜底翻译成 503「服务尚未配置」;改为仅配置错误用该文案,其余 `service_unavailable`,收敛为共享 helper | 已验收 | `5483649b`(BUG-542);2 条子进程测试留 CI Node 22 复核 |
|
||||
| `TASK-rectification-ux-20260902.md` | `PROGRESS-rectification-ux-20260903.md` | 会话面空白假死与交互摩擦 | 已验收 | `d159f08e`(09-03 在新基线重做后合入,BUG-505~509) |
|
||||
| `TASK-rectification-timeline-20260909.md` | — | 常驻吸顶时间轴:轴锁**当前**搜索窗口并随放宽缩放、时段/分钟两套标记、候选点二元编码不分置信度(BUG-560 blocked)、无 hover(BUG-575)、只读不可采用。实现用第三个 grid 行而非 `position: sticky`,`useConversationScrollAnchor` 一行不改;条高固定是正确性要求;吸顶条只留区间与宽度两个元素 | 待领取 | — |
|
||||
|
||||
### 聊天主链路与首页
|
||||
|
||||
@@ -114,6 +115,7 @@
|
||||
| `TASK-report-longform-gaps2-20260906.md`(仓库根) | `PROGRESS-report-longform-gaps2-20260906.md` | 长报告真实参数组合下的装配缺口 | 待验收 | `codex/report-longform-gaps2-20260906`(BUG-561/562 `cfcd369d`;补洞 BUG-564 `e4d16b75`) |
|
||||
| `TASK-report-md-page-20260906.md` | `PROGRESS-report-md-page-20260906.md` | 长报告 Markdown 直接作为报告页 | 已合入 | `cfcd369d` / `809bdf13`(BUG-563 lint 随后修) |
|
||||
| `TASK-report-list-500-20260907.md`(仓库根) | `PROGRESS-report-list-500-20260907.md` | 列表 PostgREST JSON 路径 500 | 待验收 | `b466a6fc`(BUG-574) |
|
||||
| — | `PROGRESS-report-progress-20260909.md` | 生成等待屏只有 spinner 与秒表:后端 `progressPercent` / `progressPhase` 与分章行已产出,前端解析后一字未渲染,且分章行在 `generating` 时根本不出服务端。改为按章分格进度条 + 章节清单,停滞 90 秒改「用时较长,仍在写」;不画百分比条、不做插值动画、不报预计剩余 | 已验收 | `848e39e6`、`5565b632`(BUG-601) |
|
||||
|
||||
### 前端基础与工程
|
||||
|
||||
|
||||
Reference in New Issue
Block a user