Clean fragment residue and surface functional audit details
This commit is contained in:
@@ -0,0 +1,14 @@
|
||||
# Legacy Marriage Benchmark v6.1
|
||||
|
||||
This folder preserves the May 2026 marriage validation artifacts that were
|
||||
previously left under `tests/` as untracked residue.
|
||||
|
||||
These files are research and benchmark evidence, not executable pytest tests:
|
||||
|
||||
- `verify-results-v6.1.json` contains the 18-case structured validation output.
|
||||
- `印度占星实战案例综合验证报告-v6.1-2026-05-03.md` contains the corresponding Rao
|
||||
8-parameter marriage validation report.
|
||||
|
||||
Keep this folder as a historical benchmark source. Promote individual rules into
|
||||
tracked tests only after the target oracle fields, input data, and acceptance
|
||||
tolerances are explicitly frozen.
|
||||
File diff suppressed because it is too large
Load Diff
@@ -0,0 +1,139 @@
|
||||
# 印度占星 Skill 实战案例综合验证报告 v6.1 (Rao 8参数+多维度)
|
||||
|
||||
> **日期**: 2026-05-03 | **案例**: 18名人 | **核心**: Rao 8参数体系 + 多维度交叉验证
|
||||
> **v6.0→v6.1**: 补全18项遗漏(Rao P1-P8, UL/Argala/D7/D60/Vivah Saham等)
|
||||
|
||||
## 一、Rao 8参数命中率统计
|
||||
|
||||
**总婚姻事件**: 26
|
||||
|
||||
| 参数 | 描述 | 命中数 | 命中率 | Rao原始命中率 |
|
||||
|------|------|--------|--------|-------------|
|
||||
| P1 | Vimshottari PAC连接 | 25 | 25/26=96% | 100% |
|
||||
| P2 | Chara Dasha+Jaimini | 19 | 19/26=73% | 96% |
|
||||
| P3 | Vivah Saham | 15 | 15/26=58% | 77% |
|
||||
| P4 | Double Transit PAC | 17 | 17/26=65% | 85% |
|
||||
| P5 | Transit LL-7L连接 | 17 | 17/26=65% | 98% |
|
||||
| P6 | Jupiter激活性别星 | 18 | 18/26=69% | 68% |
|
||||
| P7 | 行星聚集Lagna/7H | 4 | 4/26=15% | 70% |
|
||||
| P8 | Transit LL/7L互换 | 4 | 4/26=15% | 59% |
|
||||
|
||||
**累积命中分布**:
|
||||
- 6+参数: 5/26 = 19.2% (Rao: 85.78%)
|
||||
- 5+参数: 13/26 = 50.0% (Rao: 94.50%)
|
||||
- 4+参数: 22/26 = 84.6% (Rao: 100%)
|
||||
|
||||
## 二、逐案例 Rao 8参数得分
|
||||
|
||||
| 名人 | 配偶 | 日期 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | 总计 |
|
||||
|------|------|------|----|----|----|----|----|----|----|----|------|
|
||||
| Tom Cruise | Katie Holmes | | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | **7/8** |
|
||||
| Elon Musk | Justine Wilson | | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | **7/8** |
|
||||
| Britney Spears | Kevin Federline | | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | **7/8** |
|
||||
| Albert Einstein | Mileva Maric | | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | **6/8** |
|
||||
| Nelson Mandela | Winnie Madikizela | | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | **6/8** |
|
||||
| Albert Einstein | Elsa Einstein | | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | **5/8** |
|
||||
| Princess Diana | Prince Charles | | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | **5/8** |
|
||||
| Michael Jackson | Debbie Rowe | | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | **5/8** |
|
||||
| Tom Cruise | Mimi Rogers | | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | **5/8** |
|
||||
| Tom Cruise | Nicole Kidman | | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | **5/8** |
|
||||
| Elon Musk | Talulah Riley | | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ | ✗ | **5/8** |
|
||||
| Shah Rukh Khan | Gauri Khan | | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | **5/8** |
|
||||
| Amitabh Bachchan | Jaya Bhaduri | | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | **5/8** |
|
||||
| Steve Jobs | Laurene Powell | | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | **4/8** |
|
||||
| Barack Obama | Michelle Robinson | | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ | ✓ | ✗ | **4/8** |
|
||||
| Bill Gates | Melinda French | | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | **4/8** |
|
||||
| Nelson Mandela | Evelyn Mase | | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | **4/8** |
|
||||
| Oprah Winfrey | Stedman Graham | | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | **4/8** |
|
||||
| Jeff Bezos | MacKenzie Scott | | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | **4/8** |
|
||||
| Britney Spears | Jason Alexander | | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | **4/8** |
|
||||
| Mark Zuckerberg | Priscilla Chan | | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | **4/8** |
|
||||
| Narendra Modi | Jashodaben Modi | | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | **4/8** |
|
||||
| Michael Jackson | Lisa Marie Presley | | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | **3/8** |
|
||||
| Nelson Mandela | Graca Machel | | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | **3/8** |
|
||||
| Prince Harry | Meghan Markle | | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | **2/8** |
|
||||
| Priyanka Chopra | Nick Jonas | | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | **2/8** |
|
||||
|
||||
## 三、多维度交叉验证摘要
|
||||
|
||||
### 3.1 UL (Upapada Lagna) 婚姻稳定性
|
||||
|
||||
| 名人 | UL | UL主 | UL第2宫 | 吉星 | 凶星 | 稳定性 | DK-UL关系 |
|
||||
|------|-----|------|---------|------|------|--------|----------|
|
||||
| Albert Einstein | Pisces | Jupiter | Aries | - | - | neutral | UL=DK sign |
|
||||
| Steve Jobs | Pisces | Jupiter | Aries | - | Mars | weak | no direct link |
|
||||
| Princess Diana | Taurus | Venus | Gemini | Mercury | Sun | neutral | UL=DK sign |
|
||||
| Barack Obama | Capricorn | Saturn | Aquarius | - | Ketu | weak | UL=DK sign |
|
||||
| Bill Gates | Virgo | Mercury | Libra | Venus | Sun,Saturn | weak | no direct link |
|
||||
| Michael Jackson | Cancer | Moon | Leo | Mercury | Sun | neutral | no direct link |
|
||||
| Nelson Mandela | Virgo | Mercury | Libra | Moon | - | strong | no direct link |
|
||||
| Tom Cruise | Taurus | Venus | Gemini | - | Sun | weak | UL=DK sign |
|
||||
| Elon Musk | Taurus | Venus | Gemini | Mercury | Sun | neutral | no direct link |
|
||||
| Oprah Winfrey | Scorpio | Mars | Sagittarius | - | - | neutral | UL=DK sign |
|
||||
| Prince Harry | Scorpio | Mars | Sagittarius | Jupiter | - | strong | no direct link |
|
||||
| Jeff Bezos | Aquarius | Saturn | Pisces | Jupiter | - | strong | no direct link |
|
||||
| Priyanka Chopra | Gemini | Mercury | Cancer | - | Sun | weak | no direct link |
|
||||
| Shah Rukh Khan | Capricorn | Saturn | Aquarius | - | Saturn | weak | no direct link |
|
||||
| Britney Spears | Virgo | Mercury | Libra | Jupiter | - | strong | no direct link |
|
||||
| Mark Zuckerberg | Taurus | Venus | Gemini | - | - | neutral | UL=DK sign |
|
||||
| Narendra Modi | Virgo | Mercury | Libra | - | - | neutral | UL=DK sign |
|
||||
| Amitabh Bachchan | Taurus | Venus | Gemini | - | - | neutral | no direct link |
|
||||
|
||||
### 3.2 Argala 7宫净评估
|
||||
|
||||
| 名人 | 支持(Argala) | 阻碍(Virodha) | 净分 | 评估 |
|
||||
|------|------------|-------------|------|------|
|
||||
| Albert Einstein | Ketu(H2) | Sun(H10),Mercury(H10),Venus(H10),Saturn(H10) | -3 | block |
|
||||
| Steve Jobs | Jupiter(H11),Ketu(H11) | Saturn(H3) | 1 | support |
|
||||
| Princess Diana | Moon(H4),Ketu(H4) | Mars(H10),Jupiter(H3),Saturn(H3),Rahu(H10) | -2 | block |
|
||||
| Barack Obama | Ketu(H2) | - | 1 | support |
|
||||
| Bill Gates | Sun(H4),Jupiter(H2),Venus(H4),Saturn(H4),Ketu(H11) | Mars(H3),Mercury(H3) | 3 | support |
|
||||
| Michael Jackson | Mars(H11),Venus(H2),Ketu(H11) | Sun(H3),Mercury(H3) | 1 | support |
|
||||
| Nelson Mandela | Jupiter(H2) | Sun(H3),Mercury(H3),Saturn(H3) | -2 | block |
|
||||
| Tom Cruise | Saturn(H4),Ketu(H4) | Moon(H10),Venus(H10),Rahu(H10) | -1 | block |
|
||||
| Elon Musk | Ketu(H2) | Moon(H3),Venus(H12),Saturn(H12) | -2 | block |
|
||||
| Oprah Winfrey | Sun(H2),Mercury(H2),Venus(H2),Saturn(H11),Rahu(H2) | Moon(H12),Mars(H12) | 3 | support |
|
||||
| Prince Harry | Saturn(H11) | Mars(H12),Venus(H10),Ketu(H12) | -2 | block |
|
||||
| Jeff Bezos | Sun(H2),Moon(H2),Mercury(H2),Venus(H4),Ketu(H2) | Mars(H3),Saturn(H3) | 3 | support |
|
||||
| Priyanka Chopra | Mars(H11),Saturn(H11),Ketu(H2) | Jupiter(H12) | 2 | support |
|
||||
| Shah Rukh Khan | Mars(H4),Mercury(H4),Jupiter(H11),Ketu(H4) | Sun(H3),Rahu(H10) | 2 | support |
|
||||
| Britney Spears | Moon(H11),Venus(H11),Ketu(H11) | - | 3 | support |
|
||||
| Mark Zuckerberg | Moon(H2),Mars(H2),Jupiter(H4),Saturn(H2) | Ketu(H3) | 3 | support |
|
||||
| Narendra Modi | Moon(H2),Mars(H2),Venus(H11),Saturn(H11) | Sun(H12),Mercury(H12),Ketu(H12) | 1 | support |
|
||||
| Amitabh Bachchan | Saturn(H4) | - | 1 | support |
|
||||
|
||||
### 3.3 Vipareeta Raja Yoga 检测
|
||||
|
||||
- **Albert Einstein**: 6L(Mars)在H8 → Vipareeta
|
||||
- **Steve Jobs**: 12L在8宫: 死亡征象
|
||||
- **Michael Jackson**: 8L(Saturn)在H6 → Vipareeta
|
||||
- **Tom Cruise**: 12L在8宫: 死亡征象
|
||||
- **Elon Musk**: 6L(Mars)在H8 → Vipareeta, 8L(Saturn)在H12 → Vipareeta
|
||||
- **Oprah Winfrey**: 8L(Moon)在H12 → Vipareeta
|
||||
- **Priyanka Chopra**: 12L在8宫: 死亡征象
|
||||
|
||||
## 四、置信度评估 [A/B/C]
|
||||
|
||||
### [A] 已验证
|
||||
1. DK Nakshatra → 配偶深层特质: 100%
|
||||
2. D9 DK → 配偶本质属性: 100%
|
||||
3. Vimshottari Dasha计算: 100%
|
||||
4. Rao P1 (Vimshottari PAC): 100% (218案例)
|
||||
5. Rao P5 (Transit LL-7L): 98% (214/218)
|
||||
|
||||
### [B] 可验证
|
||||
1. Rao P2 (Chara Dasha): 96%
|
||||
2. Rao P4 (Double Transit PAC): 85%
|
||||
3. Rao P3 (Vivah Saham): 77%
|
||||
4. 7宫主落宫 → 相遇方式: ~75%
|
||||
5. Yogakaraka → 事业高峰
|
||||
6. UL第2宫 → 婚姻稳定性
|
||||
|
||||
### [C] 待验证
|
||||
1. Rao P6/P7/P8: 59-70%
|
||||
2. Vipareeta Raja Yoga: 少案例
|
||||
3. 12宫主落8宫死亡征象: 少案例
|
||||
|
||||
---
|
||||
*报告生成: 2026-05-03 | 验证脚本: verify-jyotish-v6.1.py*
|
||||
*数据源: Swiss Ephemeris (Lahiri Ayanamsa) | 18名人案例*
|
||||
Reference in New Issue
Block a user